The Huxley Floor Plan 1 Bedroom, 1 Bath 1 Bed 1 Bath 698 sqft

A1

Bedrooms:1
Type:Apartment
Bathrooms:1
Availability:Available
Starting at: $930
Square Footage:698 square feet

Available Units

Unit Price* Availability
1010 $955 07-30-2024
1013 $955 08-05-2024
1014 $955 08-05-2024
1015 $955 08-05-2024
1031 $955 08-01-2024
1102 $955 Available Now
1106 $955 07-26-2024
1107 $955 07-31-2024
1116 $955 07-29-2024
2004 $930 09-12-2024
1008 $1000 08-16-2024
1012 $1000 09-30-2024
1033 $1000 10-03-2024
1104 $1005 08-31-2024
1115 $1000 08-02-2024
2038 $975 08-12-2024
2104 $980 08-31-2024
2106 $980 08-31-2024
Other Floorplans at

The The Huxley

The Huxley Floor Plan 3 Bedroom 2 Bath 3 Bed 2 Bath 1095 sqft

Available

$1735/month

C1

3 Bed 2 Bath 1095
The Huxley Floor Plan 2 Bedroom 2 Bath 2 Bed 2 Bath 1006 sqft

Available

$1315/month

B1

2 Bed 2 Bath 1006
The Huxley Floor Plan 1 Bedroom, 1 Bath 1 Bed 1 Bath 698 sqft

Available

$930/month

A1

1 Bed 1 Bath 698
+
+
Languages